Just check their sales @ wiki O.O!
12:00 *1,3-- (누적 48,6--)
12:20 **.2-- (누적 48,8--)
12:40 **,3-- (누적 49,1--)
13:00 **,3-- (누적 49,4--)
13:20 **,3-- (누적 49,7--)
13:40 **,3-- (누적 50,---)
14:00 **,3-- (누적 50,3--)
14:20 **,3-- (누적 50,6--)
14:40 **,1-- (누적 50,7--)
15:00 **,3-- (누적 51,---)
15:20 **,1-- (누적 51,1--)
15:40 **,4-- (누적 51,5--)
16:00 **,--- (누적 51,5--)
16:20 **,1-- (누적 51,6--)
16:40 **,1-- (누적 51,7--)
17:20 **,1-- (누적 51,8--)
17:40 **,2-- (누적 52,2--)
18:00 **,2-- (누적 52,4--)
18:20 **,1-- (누적 52,5--)
18:40 **,2-- (누적 52,7--)
19:00 **,1-- (누적 52,8--)
19:40 **,3-- (누적 53,1--)
20:00 **,1-- (누적 53,2--)
20:20 **,--- (누적 53,2--)
20:40 **,1-- (누적 53,3--)
21:20 **,3-- (누적 53,6--)
21:40 **,1-- (누적 53,7--)
21:40 **,1-- (누적 53,8--)
22:20 **,1-- (누적 53,9--)
22:40 **,--- (누적 53,9--)
23:00 **,--- (누적 53,9--)
All together so far as of Korea time 23:00
.
.
credits: dnbn + mirotic
No comments:
Post a Comment